We Provide eCommerce Advertising
eCommerce Social Ads are forms of paid digital advertising on platforms like Facebook, Instagram, and YouTube, to promote an online store and its products or services through pay-per-click ads.
Are You Fully Utilizing Social Ads for Your eCommerce Business?
Gone are the days of organic social media reach. No matter how active you might be on social media, you can’t just assume that potential customers will find your business―especially with constantly changing algorithms. eCommerce Social Ads can help you reach your target market through social advertising.
Pixel506 is a boutique agency that specializes in digital marketing and innovative solutions. We help businesses expand their online presence and increase their conversion rates. Our team is highly skilled in pay-per-click advertising and experienced in social media marketing strategies for eCommerce businesses.
Discover Our eCommerce Social Ads Plans
We Work with Google Ads eCommerce
eCommerce social media marketing is the use of social media platforms to promote an online store, its products, or its services. When using pay-per-click ads on social media to promote an online store or its products and services, we use the term ‘eCommerce social ads’.
Creating and maintaining creative and high-quality social ads for your online business can be a challenge, especially when you have your core business to attend to. Ecommerce businesses from different industries and different countries work together with professional agencies to ensure their eCommerce social ads are up to par.
Pixel506 helps businesses in the eCommerce space with their social ads. Depending on your business’ needs, your budget, and your objectives, we can create a tailored solution to your specific needs. Our packages shown below will give you a better understanding of what to expect.
1 Social Networks | 2 Social Networks | 3 Social Networks | 4 Social Networks | 5 Social Networks | |
---|---|---|---|---|---|
Included # of campaigns | 5-10 across all networks | 10-15 across all networks | 15-20 across all networks | 20-30 across all networks | 30-50 across all networks |
# of total ads across all campaigns | 20-40 ads based on social expert recommendation | 40-60 ads based on social expert recommendation | 60-80 ads based on social expert recommendation | 80-120 ads based on social expert recommendation | 120-200 ads based on social expert recommendation |
Networks include: (Facebook, Twitter, Pinterest, Instagram, LinkedIn, Snapchat (Geofilters), YouTube) | ![]() | ![]() | ![]() | ![]() | ![]() |
Dedicated social media advertising account manager | ![]() | ![]() | ![]() | ![]() | ![]() |
Additional support from social team members with expertise on each network | ![]() | ![]() | ![]() | ![]() | ![]() |
Targeting opportunities (dependent on networks) | ![]() | ![]() | ![]() | ![]() | ![]() |
Custom audiences using social pixels or customer lists | ![]() | ![]() | ![]() | ![]() | ![]() |
Keyword, interest, user intent targeting | ![]() | ![]() | ![]() | ![]() | ![]() |
School, profession, workplace targeting | ![]() | ![]() | ![]() | ![]() | ![]() |
Company size, industry, job title, etc. targeting | ![]() | ![]() | ![]() | ![]() | ![]() |
Get Started | Get Started | Get Started | Get Started | Get Started |
Tools we use
Partners
