We Provide Enterprise Level Social Media Solutions and More
Enterprise social media ads enable businesses with a monthly PPC budget of $25,000 and up to reach customers with a proven interest in products or services that are similar to theirs.
What Social Strategies Are Working for Your Enterprise?
Enterprise Social Media Ads are for businesses investing more than $25,000 per month on paid advertising plans. Social media advertising involves creating targeted and visually engaging ads to obtain new leads for your business.
Pixel506 helps enterprises with their pay-per-click campaigns and social media strategies. With our Enterprise Social Media services, we can help your business implement ads across several social media platforms. We like to think big and we don’t shy away from challenges!
Discover Our Enterprise Social Media Ads Plans
Discover the Benefits and Advantages of Corporate Advertising
Social media ads are one of the most effective ways to grow your enterprise. By using device targeting, scheduling methods, and data analytics, you can target and cost-effectively attract more potential customers.
We understand that it can be overwhelming to keep up with the latest trends and future-proof your social media marketing strategy. Let us handle your social media advertising efforts so that you can focus on your core business.
At Pixel506, we help businesses to implement ads on many social media platforms, including Facebook, Instagram, and YouTube. We offer the following standard packages but we can tailor them to your specific needs.
1-2 Social Networks | 1-3 Social Networks | 2-4 Social Networks | 3-7 Social Networks | 3-7 Social Networks | 3-7 Social Networks | 3-7 Social Networks | |
---|---|---|---|---|---|---|---|
Number of Unique Ads Across All Campaigns | 20-40 | 40-60 | 120-200 | 12-200 | 60-80 | 60-80 | 120-1200 |
Number of Advertising Campaigns | 30-50 across all networks | 30-50 across all networks | 30-50 across all networks | 15-20 across all networks | 15-20 across all networks | 10-15 across all networks | 5-10 across all networks |
Ad Spend Range | $10,000 - $20,000 / mo. | $20,001 - $100,000 / mo. | $100,001 - $500,000 / mo. | $500,001 - $1M / mo. | $1M - $1.5M / mo. | $1,500,001 - $2M / mo. | $2M+ / mo. |
Networks Include: Facebook, Twitter, Pinterest, Instagram, LinkedIn, Snapchat (Geofilters), YouTube | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dedicated Social Media Advertising Account Manager Additional support from social team members with expertise on each network included | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Targeting Opportunities Dependent on networks | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Custom Audiences using social pixels or customer lists | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Keyword, interest, user intent targeting | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
School/Profession/Workplace targeting | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Company size, Industry, Job Title, etc. targeting | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Get Started | Get Started | Get Started | Get Started | Get Started | Get Started | Get Started |
Tools we use
Partners
